| |
Today's Hotsheet
Also known as the "Hotsheet".
Updated daily (M-F), excluding holidays. Real estate listings held by brokerage firms other than Coldwell Banker
Liberty Realty are marked with the IDX icon:
|
SIGN
UP FOR DAILY UPDATES
|
| |
Receive news of new listings, price changes, sales emailed daily
(M-F), along with other property details. (This information is more complete than what is displayed on our public website). |
SOLD LAST WEEK |
| |
What's selling in San Luis Obispo County |
New listings:
| |
Address |
City |
Price |
Bedrooms |
Baths |
Sq feet |
Lot size |
 | 2571 Nutmeg Ave | Morro Bay | $1,100,000 | 3 | 4 (0 3 1 0) | 3920 | 8000 |
 | 1012 Del Rio Ave | San Luis Obispo | $569,000 | 4 | 2 (2 0 0 0) | 1347 | |
Back on the market:
 | 2170 Richard Ave | Cambria | $589,000 | 3 | 3 (2 0 1 0) | 1814 | 0.092 |
 | 879 Suffolk St | Cambria | $943,000 | 3 | 3 (2 0 1 0) | 2300 | 10000 |
 | 225 Hastings St | Cambria | $1,389,000 | 3 | 3 (0 3 0 0) | 1755 | 0.233 |
 | 3348 Shearer Ave | Cayucos | $565,000 | 2 | 2 (2 0 0 0) | 949 | 0.064 |
 | 1036 Ocean Ave | Cayucos | $599,000 | 2 | 1 (1 0 0 0) | 845 | 845 |
 | 1999 Cass Ave | Cayucos | $750,000 | 3 | 3 (1 2 0 0) | | 3000 |
 | 989 Saint Mary Ave | Cayucos | $825,000 | 3 | 2 (1 1 0 0) | | 3200 |
 | 3315 Shearer Ave | Cayucos | $855,000 | 3 | 2 (1 1 0 0) | 1800 | 0.083 |
 | 57 16th St | Cayucos | $875,000 | 2 | 2 (2 0 0 0) | 940 | 0.138 |
 | 3481 Shearer Ave | Cayucos | $949,000 | 3 | 3 (2 0 1 0) | 1891 | 0.064 |
 | 537 Lucerne Rd | Cayucos | $1,790,000 | 2 | 2 (2 0 0 0) | 1504 | 0.035 |
 | 633 Ramona Ave | Los Osos | $159,000 | 2 | 2 (1 1 0 0) | 1440 | |
 | 2036 Ferrell Ave | Los Osos | $439,000 | 3 | 2 (1 1 0 0) | 1924 | 0.145 |
 | 563 Binscarth Rd | Los Osos | $648,500 | 3 | 2 (2 0 0 0) | 2300 | 5000 |
 | 2466 Bayview Heights Dr | Los Osos | $1,099,900 | 3 | 3 (2 0 1 0) | 3051 | 0.536 |
 | 2788 Clark Valley Rd | Los Osos | $1,399,000 | 6 | 5 (5 0 0 0) | 3600 | 10.500 |
 | 2022 Los Osos Valley Rd | Los Osos | $1,399,000 | 6 | 7 (6 0 1 0) | 5103 | 1.060 |
 | 475 Bay Blvd | Morro Bay | $64,000 | 1 | 1 (1 0 0 0) | 480 | 900 |
 | 500 Atascadero Rd | Morro Bay | $216,800 | 1 | 2 (1 1 0 0) | 1120 | |
 | 471 Kodiak St | Morro Bay | $375,000 | 3 | 2 (1 1 0 0) | 1050 | 2400 |
 | 434 Sicily St | Morro Bay | $429,000 | 2 | 1 (1 0 0 0) | 1035 | 2400 |
 | 3062 Main St | Morro Bay | $485,000 | 3 | 3 (2 0 1 0) | 1245 | 0.060 |
 | 300 Trinidad St | Morro Bay | $649,000 | 3 | 2 (2 0 0 0) | 1705 | 2400 |
 | 2040 Sunset Ave | Morro Bay | $739,000 | 3 | 3 (2 0 1 0) | 2560 | 4356 |
 | 221 Main St | Morro Bay | $1,290,000 | 1 | 3 (2 0 1 0) | 1250 | 4366 |
 | 1121 Orcutt Rd | San Luis Obispo | $39,900 | 1 | 1 (1 0 0 0) | 528 | 1 |
 | 3860 Higuera | San Luis Obispo | $80,000 | 1 | 1 (1 0 0 0) | 476 | |
 | 1852 Thelma | San Luis Obispo | $139,000 | 3 | 2 (1 1 0 0) | 1464 | |
 | 617 Rancho Oaks Dr | San Luis Obispo | $164,900 | 2 | 2 (2 0 0 0) | 1070 | |
 | 1913 Claire Dr | San Luis Obispo | $167,000 | 2 | 1 (1 0 0 0) | 975 | 3000 |
 | 411 Foothill Blvd | San Luis Obispo | $279,900 | 1 | 1 (1 0 0 0) | 746 | 0.017 |
 | 2250 King Ct | San Luis Obispo | $363,000 | 2 | 2 (1 0 1 0) | 1256 | 0.029 |
 | 1241 Chaparral Cir | San Luis Obispo | $453,000 | 2 | 3 (2 0 1 0) | 1311 | 0.030 |
 | 769 Mutsuhito Ave | San Luis Obispo | $459,950 | 2 | 3 (2 0 1 0) | 1396 | 0.032 |
 | 1268 Manzanita Way | San Luis Obispo | $519,000 | 2 | 3 (2 0 1 0) | 1537 | 0.039 |
 | 126 Del Sur Way | San Luis Obispo | $529,000 | 3 | 2 (1 1 0 0) | 1500 | 6800 |
 | 80 Mariposa Dr | San Luis Obispo | $529,000 | 2 | 2 (1 1 0 0) | 1152 | 0.119 |
 | 1044 Islay St | San Luis Obispo | $550,000 | 2 | 1 (1 0 0 0) | 781 | 0.093 |
 | 3452 Sequoia Dr | San Luis Obispo | $575,000 | 3 | 2 (1 1 0 0) | 1400 | 0.192 |
 | 672 Serrano Dr | San Luis Obispo | $599,000 | 3 | 2 (1 0 1 0) | 1757 | |
 | 3122 Flora St | San Luis Obispo | $599,000 | 3 | 2 (0 2 0 0) | 1357 | 8000 |
 | 2085 Story St | San Luis Obispo | $599,900 | 3 | 2 (2 0 0 0) | 1300 | 0.123 |
 | 1231 Laurel Lane | San Luis Obispo | $629,000 | 2 | 3 (1 1 1 0) | 1529 | 2100 |
 | 2582 Lawton Ave | San Luis Obispo | $655,000 | 3 | 2 (2 0 0 0) | 1500 | 5994 |
 | 1311 Alder St | San Luis Obispo | $699,000 | 3 | 3 (2 0 1 0) | 2100 | 0.092 |
 | 4371 Wavertree St | San Luis Obispo | $699,000 | 5 | 3 (2 1 0 0) | 2000 | 6011 |
 | 572 Patricia Dr | San Luis Obispo | $739,000 | 3 | 2 (2 0 0 0) | 1853 | 0.195 |
 | 740 Murray St | San Luis Obispo | $785,000 | 3 | 1 (1 0 0 0) | 1223 | 0.171 |
 | 1341 Madrone Lane | San Luis Obispo | $919,999 | 4 | 4 (3 0 1 0) | 2900 | 6000 |
 | 2246 Santa Ynez Ave | San Luis Obispo | $929,000 | 4 | 5 (2 1 2 0) | 2480 | 0.108 |
 | 475 Poa Pl | San Luis Obispo | $1,475,000 | 5 | 5 (4 0 1 0) | 4324 | 1.150 |
 | 1870 Alrita St | San Luis Obispo | $1,698,500 | 3 | 4 (2 1 1 0) | 4010 | 1.070 |
Price changes:
| |
Address |
City |
Price |
Bedrooms |
Baths |
Sq feet |
Lot size |
Pending sale with contingency (Contingent):
| To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up. |
Pending sale:
| To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up. |
Sold:
| To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up. |
Data last updated
5/7/2008
The data relating to real estate for sale on this website comes in part from the IDX program of the Central Coast Regional Multiple Listing Service and its affiliated associations. Real estate listings held by brokerage firms other than Coldwell Banker Liberty Realty are marked with the IDX icon and detailed information about them include the name of the listing broker and listing agent.
Listing Broker has attempted to offer accurate data, it is deemed reliable but not guaranteed. Buyers are advised to confirm all data provided.
Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Paso Robles Association of REALTORS®, Inc. Copyright 2006; Pismo Coast Association of REALTORS®, Inc. Copyright 2006; San Luis Obispo Association of REALTORS®; Scenic Coast Association of REALTORS®, Inc. Copyright 2006, Atascadero Association of REALTORS®. All rights reserved.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. |