Today's Hotsheet

Also known as the "Hotsheet".

Updated daily (M-F), excluding holidays. Real estate listings held by brokerage firms other than Coldwell Banker Liberty Realty are marked with the IDX icon:

SIGN UP FOR DAILY UPDATES

  Receive news of new listings, price changes, sales emailed daily (M-F), along with other property details. (This information is more complete than what is displayed on our public website).
SOLD LAST WEEK
  What's selling in San Luis Obispo County

(To view property detail you should sign up for Daily Updates emailed to you daily.)

New listings:

  Address City Price Bedrooms Baths Sq feet Lot size
2571 Nutmeg AveMorro Bay$1,100,00034 (0 3 1 0)39208000
1012 Del Rio AveSan Luis Obispo$569,00042 (2 0 0 0)1347

Back on the market:

  Address City Price Bedrooms Baths Sq feet Lot size
2170 Richard AveCambria$589,00033 (2 0 1 0)18140.092
879 Suffolk StCambria$943,00033 (2 0 1 0)230010000
225 Hastings StCambria$1,389,00033 (0 3 0 0)17550.233
3348 Shearer AveCayucos$565,00022 (2 0 0 0)9490.064
1036 Ocean AveCayucos$599,00021 (1 0 0 0)845845
1999 Cass AveCayucos$750,00033 (1 2 0 0)3000
989 Saint Mary AveCayucos$825,00032 (1 1 0 0)3200
3315 Shearer AveCayucos$855,00032 (1 1 0 0)18000.083
57 16th StCayucos$875,00022 (2 0 0 0)9400.138
3481 Shearer AveCayucos$949,00033 (2 0 1 0)18910.064
537 Lucerne RdCayucos$1,790,00022 (2 0 0 0)15040.035
633 Ramona AveLos Osos$159,00022 (1 1 0 0)1440
2036 Ferrell AveLos Osos$439,00032 (1 1 0 0)19240.145
563 Binscarth RdLos Osos$648,50032 (2 0 0 0)23005000
2466 Bayview Heights DrLos Osos$1,099,90033 (2 0 1 0)30510.536
2788 Clark Valley RdLos Osos$1,399,00065 (5 0 0 0)360010.500
2022 Los Osos Valley RdLos Osos$1,399,00067 (6 0 1 0)51031.060
475 Bay BlvdMorro Bay$64,00011 (1 0 0 0)480900
500 Atascadero RdMorro Bay$216,80012 (1 1 0 0)1120
471 Kodiak StMorro Bay$375,00032 (1 1 0 0)10502400
434 Sicily StMorro Bay$429,00021 (1 0 0 0)10352400
3062 Main StMorro Bay$485,00033 (2 0 1 0)12450.060
300 Trinidad StMorro Bay$649,00032 (2 0 0 0)17052400
2040 Sunset AveMorro Bay$739,00033 (2 0 1 0)25604356
221 Main StMorro Bay$1,290,00013 (2 0 1 0)12504366
1121 Orcutt RdSan Luis Obispo$39,90011 (1 0 0 0)5281
3860 Higuera San Luis Obispo$80,00011 (1 0 0 0)476
1852 Thelma San Luis Obispo$139,00032 (1 1 0 0)1464
617 Rancho Oaks DrSan Luis Obispo$164,90022 (2 0 0 0)1070
1913 Claire DrSan Luis Obispo$167,00021 (1 0 0 0)9753000
411 Foothill BlvdSan Luis Obispo$279,90011 (1 0 0 0)7460.017
2250 King CtSan Luis Obispo$363,00022 (1 0 1 0)12560.029
1241 Chaparral CirSan Luis Obispo$453,00023 (2 0 1 0)13110.030
769 Mutsuhito AveSan Luis Obispo$459,95023 (2 0 1 0)13960.032
1268 Manzanita WaySan Luis Obispo$519,00023 (2 0 1 0)15370.039
126 Del Sur WaySan Luis Obispo$529,00032 (1 1 0 0)15006800
80 Mariposa DrSan Luis Obispo$529,00022 (1 1 0 0)11520.119
1044 Islay StSan Luis Obispo$550,00021 (1 0 0 0)7810.093
3452 Sequoia DrSan Luis Obispo$575,00032 (1 1 0 0)14000.192
672 Serrano DrSan Luis Obispo$599,00032 (1 0 1 0)1757
3122 Flora StSan Luis Obispo$599,00032 (0 2 0 0)13578000
2085 Story StSan Luis Obispo$599,90032 (2 0 0 0)13000.123
1231 Laurel LaneSan Luis Obispo$629,00023 (1 1 1 0)15292100
2582 Lawton AveSan Luis Obispo$655,00032 (2 0 0 0)15005994
1311 Alder StSan Luis Obispo$699,00033 (2 0 1 0)21000.092
4371 Wavertree StSan Luis Obispo$699,00053 (2 1 0 0)20006011
572 Patricia DrSan Luis Obispo$739,00032 (2 0 0 0)18530.195
740 Murray StSan Luis Obispo$785,00031 (1 0 0 0)12230.171
1341 Madrone LaneSan Luis Obispo$919,99944 (3 0 1 0)29006000
2246 Santa Ynez AveSan Luis Obispo$929,00045 (2 1 2 0)24800.108
475 Poa PlSan Luis Obispo$1,475,00055 (4 0 1 0)43241.150
1870 Alrita StSan Luis Obispo$1,698,50034 (2 1 1 0)40101.070

Price changes:

  Address City Price Bedrooms Baths Sq feet Lot size

Pending sale with contingency (Contingent):

To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up.

Pending sale:

To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up.

Sold:

To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up.

Data last updated 5/7/2008
The data relating to real estate for sale on this website comes in part from the IDX program of the Central Coast Regional Multiple Listing Service and its affiliated associations. Real estate listings held by brokerage firms other than Coldwell Banker Liberty Realty are marked with the IDX icon and detailed information about them include the name of the listing broker and listing agent. Listing Broker has attempted to offer accurate data, it is deemed reliable but not guaranteed. Buyers are advised to confirm all data provided. Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Paso Robles Association of REALTORS®, Inc. Copyright 2006; Pismo Coast Association of REALTORS®, Inc. Copyright 2006; San Luis Obispo Association of REALTORS®; Scenic Coast Association of REALTORS®, Inc. Copyright 2006, Atascadero Association of REALTORS®. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Although every attempt is made to make the information contained herein reliable, neither Coldwell Banker Liberty Realty nor Allstar Computing are responsible for any errors or omissions contained in the site. Visitors are advised to independently verify all facts represented herein, as well as to contact appropriate professionals regarding any areas of concern that may have legal or tax consequences. Measurements are approximate only. For exact measurements you must use your own architect or engineer.
Site powered by Allstar Computing.

© 2008 Coldwell Banker Real Estate Corporation. Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Opportunity Company. Each Office is Independently Owned and Operated Except Offices Owned and Operated by NRT Incorporated.